2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014

RESULTS OBTAINED IN 2002 FROM COMB. VERBREE

Niergnies 2283 b. 4.,10.,11.,13.,27.,35.,36.,42.,60.,61.,62.,etc. 33pr./58

Pnt.st.Max 1993 b. 3.,6.,8.,9.,11.,18.,19.,21.,27.,29.,32.,46.,etc. 34pr./64

Niergnies 1381 b. 1.,2.,3.,4.,6.,10.,18.,20.,24.,26., etc. l9pr./26

Morlincourt 1077 b. 1.,2.,3.,18.,19.,43., etc. 20pr./23

Chantilly 3249 b. 1.,2.,3.,6.,7.,15.,39.,40.,67.,68., etc. 24pr./32

Pnt.st.Max. 2019 b. 1.,9.,12.,13.,16.,30.,31 .,32.,42.,etc. 21 pr./35

Duffel 2836 b. 1.,2.,3.,4.,5.,26.,27.,29.,37.,40.,65.,etc. 39pr./44

Strombeek 2766 b. 2.,3.,10.,19.,21.,27.,30.,32.,33.,etc. 33pr./41

Houdeng 6236 b. 2.,3.,4.,5.,11.,12.,26.,28., etc.27pr./33